JAMB Economics 1999 Question 16

Question 16

National Income

S/No. | Sector | No. of people
I. | Agriculture, forestry and fishing | 10 050 000
II. | Mining and quarrying | 1 500 000
III. | Transport and communication | 2 000 000
IV. | Manufacturing | 1 750 000
V. | Basic construction | 750 000
VI. | Distributive trade | 3 000 000
VII. | Administration | 1 250 000
Calculate the total number of people engaged in tertiary production from the data above

  1. A.5 000 000
  2. B.6 250 000
  3. C.11 750 000
  4. D.12 250 000
Show the answer and explanation

Answer: B (6 250 000)

Explanation

Tertiary production is services: transport and communication (2 000 000) + distributive trade (3 000 000) + administration (1 250 000) = 6 250 000.