Question 12
Price DeterminationThe table below shows the market schedule for semovita.
Price per 5kg bag | Quantity demanded in bags | Quantity supplied in bags
N3.00 | 15,000 | 1,500
N4.00 | 13,000 | 3,000
N5.00 | 10,000 | 6,000
N6.00 | 7,000 | 7,000
N7.00 | 5,000 | 9,000
N8.00 | 4,000 | 12,000
N9.00 | 2,000 | 14,000
What is the market equilibrium price?
- A.N5.00
- B.N8.00
- C.N9.00
- D.N7.00
- E.N6.00
Show the answer and explanation
Answer: E (N6.00)
Explanation
Equilibrium is where quantity demanded equals quantity supplied: at N6.00 both are 7,000 bags.